Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 220151461 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220151461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Crystal | Glass Fiber |
|---|---|
| Display | simulation |
| Band Color | Black |
| Brand Name | LFGKeng |
| Clasp Type | Buckle |
| Strap Type | Bracelet |
| Item Weight | 2.08 ounces |
| Closure Type | Buckle |
| Manufacturer | LFGKeng |
| Model Number | B0G2LGL5D5 |
| Band Material Type | Stainless Steel |
| Additional Features | Adjustable Size, Specialized Watch Repair Functions |
| Watch Movement Type | Mechanical Hand Wind |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ODKJFLKJ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form