Limited Time SaleUS$143.59 cheaper than the new price!!
| Management number | 216623611 | Release Date | 2026/04/19 | List Price | US$95.72 | Model Number | 216623611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UMAY TREADMILL



| UPC | 198168849484 |
|---|---|
| Color | C1 Black |
| Display | LED |
| Brand Name | UMAY |
| Deck Width | 16 Inches |
| Model Name | C1 |
| Deck Length | 47.6 Inches |
| Folded Size | 47.6 inches (l) x 21.6 inches (w) x 4.7 inches (h) |
| Input Power | 1200 Watts |
| Item Weight | 24.95 Kilograms |
| Display Size | 5 Inches |
| Manufacturer | UMAY |
| Model Number | C1 |
| Power Source | Corded Electric |
| Speed Rating | 6.2 miles_per_hour |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Maximum Speed | 6.2 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Home |
| Item Type Name | Treadmill |
| Target Audience | Adult |
| Metrics Measured | Speed, Time |
| Product Benefits | Improve Bone Strength, Improve Muscle Strength, Weight Loss Support |
| Maximum Horsepower | 2.25 Horsepower |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Lubricant, Remote Control, Safety Key, Tool Kit, User Manual |
| Is Assembly Required | Yes |
| Warranty Description | 1 year manufacturer |
| Connectivity Technology | power cord |
| Manufacturer Part Number | S |
| Item Dimensions D x W x H | 47.6"D x 21.6"W x 40.5"H |
| Recommended Uses For Product | Walking, Jogging, Running, Home Use, Office Use |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form