Limited Time SaleUS$131.40 cheaper than the new price!!
| Management number | 216135158 | Release Date | 2026/04/19 | List Price | US$87.60 | Model Number | 216135158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your go-to device for on-the-go family fun – Galaxy Tab A9+. A bright, engaging 11”Screen1 is perfect for every family member to do their thing. Whether they’re enjoying ashow, unwinding with a game or catching up on schoolwork or day-to-day tasks, anupgraded chipset makes every experience feel smooth and easy. You can even openmultiple apps at the same time and get all your everyday tasks done quickly.1Measured diagonally, the Galaxy Tab A9+ screen size is 11.0” in the full rectangle and 10.9" accounting for the rounded corners. Actual viewable area is less due to the rounded corners. 2Portion of storage / memory occupied by existing content. 3MicroSD card sold separately. 4Certain applications may not support Multi-Active Windows use. 5Samsung Kids app comes pre-loaded on Galaxy Tab A9+. 6Galaxy and non-Galaxy devices: Smartphones and tablets with Android OS version 10.0 (Q) and One UI 2.1 or above, PCs running Windows 10 or later. Requires Samsung account and Wi-Fi and Bluetooth connection. Quick Share to iOS and Android devices available by sending shared link: individual files shared cannot exceed 3GB (for a total of 5GB per day) and link will expire after two days; requires a Samsung account and internet connection. Galaxy to Galaxy devices: Smartphones and tablets with Android OS version 10.0 (Q) and One UI 2.1 or above, PCs running Windows 10 and later. Requires Samsung account and Wi-Fi and Bluetooth connection between devices. 7Feature supported on mobile devices running UI 2.5 or later and TV models 2018 U7400 series or upper model. Must be logged in to the same Samsung account and be on the same Wi-Fi network. TV must be registered to SmartThings app. 8Requires devices to have One UI 2.5 or later. Devices must be logged in to the same Samsung account and be on the same Wi-Fi network.




| UPC | 887276796246 |
|---|---|
| Brand | Samsung |
| Color | Silver |
| Frame Rate | up to 90Hz |
| Generation | 6th Generation |
| Model Name | A9+ |
| Model Year | 2023 |
| Item Weight | 1.5 Pounds |
| Screen Size | 11 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X210NZSAXAR |
| Battery Power | 7040 Milliamp Hours |
| BuiltIn Media | Data Cable, Ejection Pin, Quick Start Guide |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7040 |
| CPU Model Number | SM6375 Snapdragon 695 5G (6 nm) |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 |
| Camera Description | Front |
| Compatible Devices | Speaker,Mouse,Headphone |
| Hardware Interface | USB 2.0 |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 1 days |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | ARM Cortex A53 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920 X 1200 (WUXGA) Pixels |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 7040 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.12"L x 6.64"W x 0.27"Th |
| Other Special Features of the Product | Beidou, GLONASS, Galileo, Quasi-Zenith Satellite System (QZSS), Slate |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form