Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 216983679 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216983679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647166468833 |
|---|---|
| Color | White |
| Brand Name | MyJoy |
| Model Name | Classic |
| Style Name | Classic |
| Control Type | Volume Control |
| Manufacturer | FIFO Wireless |
| Model Number | 46883 |
| BuiltIn Media | Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | angled ear hooks or wings |
| Headphone Jack | No Jack |
| Item Type Name | Wireless Headphone |
| Number of Items | 1 |
| Audio Driver Type | Hybrid Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Bluetooth-enabled Devices |
| Enclosure Material | Silicone |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Daily Use |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form