Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 212271414 | Release Date | 2026/04/06 | List Price | US$16.00 | Model Number | 212271414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Mizuno Tour Vent Adjustable is a lightweight, adjustable, low profile hat featuring laser cut vent holes and a 3D silicone transfer logo. The new 3-layer multi-function headband features patent-pending stain block technology to prevent sweat stains on the cap's crown.
| UPC | 049565296152 |
|---|---|
| Color | Black-white |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | straight |
| Team Name | No team |
| character | Sports |
| Brand Name | Mizuno |
| Sport Type | Baseball |
| Style Name | Tour Vent Snapback |
| Unit Count | 1.00 Count |
| Fabric Type | Woven: 75% Polyester, 25% Cotton |
| Manufacturer | Mizuno |
| Style Number | 260391 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Carbon Steel |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Cap |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 260391 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form