Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 216031935 | Release Date | 2026/04/19 | List Price | US$40.00 | Model Number | 216031935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 765551179529 |
|---|---|
| Color | Gray |
| Wattage | 400 watts |
| Bulb Base | E26 |
| Room Type | Storage Room |
| Brand Name | LANGY |
| Brightness | 40000 lumen |
| Efficiency | 100 lm/W |
| Model Name | SW02 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.8 Pounds |
| Light Color | Cool White |
| Shade Color | Gray |
| Switch Type | Motion Sensor, Remote Control |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LANGY INNOVATION |
| Model Number | SW02 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware, 15ft Connecting Wire, Remote Control |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 12"L x 8"W x 1.5"H |
| Specific Uses For Product | Lighting for gardens, terraces, garages, parking lots, stadiums and other large venues |
| Manufacturer Warranty Description | 2 year. |
| Light Fixture Installation Location | wall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form