Limited Time SaleUS$14.03 cheaper than the new price!!
| Management number | 215741202 | Release Date | 2026/04/12 | List Price | US$9.36 | Model Number | 215741202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CLIF BAR Energy Bars are thoughtfully made with sustainably sourced ingredients like chocolate chips and crunchy peanuts for serious satisfaction, all in a variety pack of craveable flavors.
| UPC | 722252839169 |
|---|---|
| Size | 2.4 ounces |
| Flavor | Peanut Butter |
| Cuisine | American |
| Specialty | No,Non Gmo,Organic |
| Brand Name | CLIF Bar |
| Unit Count | 62.4 Ounce |
| Item Weight | 1.96 Kilograms |
| Manufacturer | Clif Bar |
| Total Eaches | 26 |
| Coin Variety 1 | Chocolate Chip,Peanut Butter |
| Container Type | Pouch |
| Item Dimensions | 5.31 x 5.51 x 11.02 inches |
| Number of Items | 26 |
| Number of Pieces | 26 |
| Product Benefits | Energy Boost |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 2.4 Ounces |
| Item Package Weight | 1.96 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form